SENARAI KEPUTUSAN PENAMAAN CALON BAGI KERUSI
PARLIMEN SARAWAK 2013
| ||||||||
P. 192 - MAS GADING | ||||||||
| MORDI ANAK BIMOL | DAP | LAYAK BERTANDING | ||||||
| NOGEH ANAK GUMBEK | BN | LAYAK BERTANDING | ||||||
| PATRICK ANEK UREN | STAR | LAYAK BERTANDING | ||||||
| TEKHEE @ TIKI ANAK LAFE | BEBAS | LAYAK BERTANDING | ||||||
P. 193 - SANTUBONG | ||||||||
| AFFENDI BIN JEMAN | BEBAS | LAYAK BERTANDING | ||||||
| MURA BIN KADIR | STAR | LAYAK BERTANDING | ||||||
| WAN JUNAIDI BIN TUANKU JAAFAR | BN | LAYAK BERTANDING | ||||||
| ZULRUSDI BIN MOHAMAD HOL | PKR | LAYAK BERTANDING | ||||||
P. 194 - PETRA JAYA | ||||||||
| AHMAD NAZIB BIN JOHARI | PKR | LAYAK BERTANDING | ||||||
| FADILLAH BIN YUSOF | BN | LAYAK BERTANDING | ||||||
P. 195 - BANDAR KUCHING | ||||||||
| CHONG CHIENG JEN | DAP | LAYAK BERTANDING | ||||||
| TAN KAI | BN | LAYAK BERTANDING | ||||||
P. 196 - STAMPIN | ||||||||
| JULIAN TAN KOK PING | DAP | LAYAK BERTANDING | ||||||
| SOO LINA | STAR | LAYAK BERTANDING | ||||||
| YONG KHOON HIAN @ YONG KHOON SENG | BN | LAYAK BERTANDING | ||||||
P. 197 - KOTA SAMARAHAN | ||||||||
| ABANG AHMAD KERDEE BIN ABANG MASAGUS | PAS | LAYAK BERTANDING | ||||||
| RUBIAH BINTI WANG | BN | LAYAK BERTANDING | ||||||
P. 198 - MAMBONG | ||||||||
| DRIPIN ANAK SAKOI | STAR | LAYAK BERTANDING | ||||||
| JAMES DAWOS MAMIT | BN | LAYAK BERTANDING | ||||||
| WILLIE ANAK MONGIN | PKR | LAYAK BERTANDING | ||||||
P. 199 - SERIAN | ||||||||
| EDWARD ANAK ANDREW LUWAK | DAP | LAYAK BERTANDING | ||||||
| JOHNNY ANAK APUT | STAR | LAYAK BERTANDING | ||||||
| RICHARD RIOT ANAK JAEM | BN | LAYAK BERTANDING | ||||||
P. 200 - BATANG SADONG | ||||||||
| MOHAMAD BIN JOLHI | PAS | LAYAK BERTANDING | ||||||
| NANCY BINTI SHUKRI | BN | LAYAK BERTANDING | ||||||
P. 201 - BATANG LUPAR | ||||||||
| ABANG ZULKIFLI BIN ABANG ENGKEH | PKR | LAYAK BERTANDING | ||||||
| ROHANI BINTI ABDUL KARIM | BN | LAYAK BERTANDING | ||||||
P. 202 - SRI AMAN | ||||||||
| DONALD LAWAN | BEBAS | LAYAK BERTANDING | ||||||
| MASIR ANAK KUJAT | BN | LAYAK BERTANDING | ||||||
| NICHOLAS MUJAH ANAK ASON | PKR | LAYAK BERTANDING | ||||||
| WILFRED STEPHEN | SWP | LAYAK BERTANDING | ||||||
P. 203 - LUBOK ANTU | ||||||||
| LARRY SOON @ LARRY SNG WEI SHIEN | SWP | LAYAK BERTANDING | ||||||
| NICHOLAS BAWIN ANAK ANGGAT | PKR | LAYAK BERTANDING | ||||||
| WILLIAM @ NYALLAU ANAK BADAK | BN | LAYAK BERTANDING | ||||||
P. 204 - BETONG | ||||||||
| CECILIA SITI UNA @ SITTIE ENDEK | PKR | LAYAK BERTANDING | ||||||
| DOUGLAS UGGAH EMBAS | BN | LAYAK BERTANDING | ||||||
P. 205 - SARATOK | ||||||||
| ALI ANAK BIJU | PKR | LAYAK BERTANDING | ||||||
| ROSLI BIN LEK @ ABG ROSELIE BIN ABG PALENG | BEBAS | LAYAK BERTANDING | ||||||
| WILLIAM IKOM | BN | LAYAK BERTANDING | ||||||
P. 206 - TANJONG MANIS | ||||||||
| JURINA BINTI MUT | PAS | LAYAK BERTANDING | ||||||
| NORAH BINTI ABD RAHMAN | BN | LAYAK BERTANDING | ||||||
P. 207 - IGAN | ||||||||
| AJIJI BIN FAUZAN | PAS | LAYAK BERTANDING | ||||||
| WAHAB BIN HAJI DOLAH | BN | LAYAK BERTANDING | ||||||
P. 208 - SARIKEI | ||||||||
| DING KUONG HIING | BN | LAYAK BERTANDING | ||||||
| WONG LING BIU | DAP | LAYAK BERTANDING | ||||||
P. 209 - JULAU | ||||||||
| JOSEPH SALANG ANAK GANDUM | BN | LAYAK BERTANDING | ||||||
| WONG ANAK JUDAT | SWP | LAYAK BERTANDING | ||||||
| WONG HONG YU | PKR | LAYAK BERTANDING | ||||||
P. 210 - KANOWIT | ||||||||
| AGO ANAK DAGANG | BN | LAYAK BERTANDING | ||||||
| ELLISON LUDAN ANAK MUYAN | SWP | LAYAK BERTANDING | ||||||
| THOMAS LAJA ANAK BESI | PKR | LAYAK BERTANDING | ||||||
P. 211 - LANANG | ||||||||
| ALICE LAU KIONG YIENG | DAP | LAYAK BERTANDING | ||||||
| TIONG THAI KING | BN | LAYAK BERTANDING | ||||||
P. 212 - SIBU | ||||||||
| LAU LEE MING | BN | LAYAK BERTANDING | ||||||
| NARAWI BIN HARON | BEBAS | LAYAK BERTANDING | ||||||
| OSCAR LING CHAI YEW | DAP | LAYAK BERTANDING | ||||||
P. 213 - MUKAH | ||||||||
| HAI BIN MERAWIN @ BONAVENTURE | DAP | LAYAK BERTANDING | ||||||
| MUHAMMAD LEO MICHAEL TOYAD ABDULLAH | BN | LAYAK BERTANDING | ||||||
| SYLVESTER AJAH SUBAH @ AJAH BIN SUBAH | BEBAS | LAYAK BERTANDING | ||||||
P. 214 - SELANGAU | ||||||||
| JOSEPH ENTULU ANAK BELAUN | BN | LAYAK BERTANDING | ||||||
| JOSHUA ANAK JABING @ JOSHUA JABENG | PKR | LAYAK BERTANDING | ||||||
| SNG CHEE HUA | SWP | LAYAK BERTANDING | ||||||
P. 215 - KAPIT | ||||||||
| ALEXANDER NANTA LINGGI | BN | LAYAK BERTANDING | ||||||
| RAMLI ANAK MALAKA | DAP | LAYAK BERTANDING | ||||||
P. 216 - HULU RAJANG | ||||||||
| ABUN SUI ANYIT | PKR | LAYAK BERTANDING | ||||||
| GEORGE ANAK LAGONG | SWP | LAYAK BERTANDING | ||||||
| UGAK ANAK KUMBONG | BN | LAYAK BERTANDING | ||||||
P. 217 - BINTULU | ||||||||
| JOHN BRIAN ANTHONY ANAK JEREMY GUANG | DAP | LAYAK BERTANDING | ||||||
| TIONG KING SING | BN | LAYAK BERTANDING | ||||||
P. 218 - SIBUTI | ||||||||
| AHMAD LAI BIN BUJANG | BN | LAYAK BERTANDING | ||||||
| MUHAMMAD ZAID BIN TANDANG | PAS | LAYAK BERTANDING | ||||||
P. 219 - MIRI | ||||||||
| CHONG KON FATT | STAR | LAYAK BERTANDING | ||||||
| MICHAEL TEO YU KENG | PKR | LAYAK BERTANDING | ||||||
| SEBASTIAN TING CHIEW YEW | BN | LAYAK BERTANDING | ||||||
P. 220 - BARAM | ||||||||
| ANYI NGAU | BN | LAYAK BERTANDING | ||||||
| PATRICK SIBAT SUJANG | BEBAS | LAYAK BERTANDING | ||||||
| ROLAND ENGAN | PKR | LAYAK BERTANDING | ||||||
P. 221 - LIMBANG | ||||||||
| BARU BIAN | PKR | LAYAK BERTANDING | ||||||
| HASBI BIN HABIBOLLAH | BN | LAYAK BERTANDING | ||||||
P. 222 - LAWAS | ||||||||
| ALIRAHMAN BIN KAMSEH | STAR | LAYAK BERTANDING | ||||||
| BARU LANGUB | DAP | LAYAK BERTANDING | ||||||
| HENRY SUM AGONG | BN | LAYAK BERTANDING | ||||||
| JUMLAH CALON YANG LAYAK BERTANDING | 82 | |||||||
| JUMLAH CALON YANG MENARIK DIRI | 0 | |||||||
| JUMLAH CALON YANG TIDAK LAYAK BERTANDING | 0 | |||||||
| JUMLAH CALON YANG MENARIK BALIK KERTAS PENCALONAN | 0 | |||||||
| JUMLAH KESELURUHAN | 82 | |||||||
Sumber : SPR
Advertisement
