SENARAI KEPUTUSAN PENAMAAN CALON BAGI KERUSI
PARLIMEN PERAK 2013
Advertisement
| ||||||||
P. 054 - GERIK | ||||||||
HASBULLAH BIN OSMAN | BN | LAYAK BERTANDING | ||||||
NORHAYATI BINTI KASIM | PAS | LAYAK BERTANDING | ||||||
P. 055 - LENGGONG | ||||||||
RAZMAN BIN ZAKARIA | PAS | LAYAK BERTANDING | ||||||
SHAMSUL ANUAR BIN NASARAH | BN | LAYAK BERTANDING | ||||||
P. 056 - LARUT | ||||||||
HAMZAH BIN ZAINUDIN | BN | LAYAK BERTANDING | ||||||
MOHD FAUZI BIN SA'ARI | PAS | LAYAK BERTANDING | ||||||
RAVEENDRAN A/L M.VALLIKANA | BEBAS | LAYAK BERTANDING | ||||||
P. 057 - PARIT BUNTAR | ||||||||
MUA'AMAR GHADAFI JAMAL BIN JAMALUDIN | BN | LAYAK BERTANDING | ||||||
MUJAHID BIN YUSOF | PAS | LAYAK BERTANDING | ||||||
P. 058 - BAGAN SERAI | ||||||||
ABDUL LATIF BIN MASUD | BEBAS | LAYAK BERTANDING | ||||||
MOHD NOR BIN HJ. R. M. MONUTTY | PKR | LAYAK BERTANDING | ||||||
NOOR AZMI BIN GHAZALI | BN | LAYAK BERTANDING | ||||||
P. 059 - BUKIT GANTANG | ||||||||
IDRIS BIN AHMAD | PAS | LAYAK BERTANDING | ||||||
ISMAIL BIN SAFFIAN | BN | LAYAK BERTANDING | ||||||
P. 060 - TAIPING | ||||||||
NGA KOR MING | DAP | LAYAK BERTANDING | ||||||
TAN LIAN HOE | BN | LAYAK BERTANDING | ||||||
P. 061 - PADANG RENGAS | ||||||||
MEOR AHMAD ISHARRA BIN ISHAK | PKR | LAYAK BERTANDING | ||||||
MOHAMED NAZRI BIN ABDUL AZIZ | BN | LAYAK BERTANDING | ||||||
P. 062 - SUNGAI SIPUT | ||||||||
DEVAMANY A/L S KRISHNASAMY | BN | LAYAK BERTANDING | ||||||
MICHAEL JEYAKUMAR DEVARAJ | PKR | LAYAK BERTANDING | ||||||
NAGALINGAM A/L SINGARAVELLOO | BEBAS | LAYAK BERTANDING | ||||||
P. 063 - TAMBUN | ||||||||
AHMAD HUSNI BIN MOHAMAD HANADZLAH | BN | LAYAK BERTANDING | ||||||
SITI AISHAH BINTI SHAIK ISMAIL | PKR | LAYAK BERTANDING | ||||||
P. 064 - IPOH TIMOR | ||||||||
KATHLEEN WONG MEI YIN | BN | LAYAK BERTANDING | ||||||
SU KEONG SIONG | DAP | LAYAK BERTANDING | ||||||
P. 065 - IPOH BARAT | ||||||||
CHENG WEI YEE | BN | LAYAK BERTANDING | ||||||
KALWANT SINGH A/L SUJAN SINGH | BEBAS | LAYAK BERTANDING | ||||||
M. KULASEGARAN A/L V. MURUGESON | DAP | LAYAK BERTANDING | ||||||
P. 066 - BATU GAJAH | ||||||||
LOO THIN TUCK | BN | LAYAK BERTANDING | ||||||
SIVAKUMAR A/L VARATHARAJU NAIDU | DAP | LAYAK BERTANDING | ||||||
P. 067 - KUALA KANGSAR | ||||||||
KAMILIA BINTI IBRAHIM | BEBAS | LAYAK BERTANDING | ||||||
KHALIL IDHAM LIM BIN ABDULLAH | PAS | LAYAK BERTANDING | ||||||
WAN MOHAMMAD KHAIR-IL ANUAR BIN WAN AHMAD | BN | LAYAK BERTANDING | ||||||
P. 068 - BERUAS | ||||||||
CHANG KO YOUN | BN | LAYAK BERTANDING | ||||||
NGEH KOO HAM | DAP | LAYAK BERTANDING | ||||||
P. 069 - PARIT | ||||||||
MOHD ZAIM BIN ABU HASAN | BN | LAYAK BERTANDING | ||||||
MUHAMMAD ISMI BIN MAT TAIB | PAS | LAYAK BERTANDING | ||||||
P. 070 - KAMPAR | ||||||||
KO CHUNG SEN | DAP | LAYAK BERTANDING | ||||||
LEE CHEE LEONG | BN | LAYAK BERTANDING | ||||||
P. 071 - GOPENG | ||||||||
LEE BOON CHYE | PKR | LAYAK BERTANDING | ||||||
TAN CHIN MENG | BN | LAYAK BERTANDING | ||||||
P. 072 - TAPAH | ||||||||
RIDZUAN BIN BANI | BEBAS | LAYAK BERTANDING | ||||||
SARAVANAN A/L MURUGAN | BN | LAYAK BERTANDING | ||||||
SHAHARUZZAMAN BIN BISTAMAM | BERJASA | LAYAK BERTANDING | ||||||
VASANTHA KUMAR A/L KRISHNAN | PKR | LAYAK BERTANDING | ||||||
P. 073 - PASIR SALAK | ||||||||
MUSTAFFA KAMIL BIN AYUB | PKR | LAYAK BERTANDING | ||||||
TAJUDDIN BIN ABDUL RAHMAN | BN | LAYAK BERTANDING | ||||||
P. 074 - LUMUT | ||||||||
KONG CHO HA | BN | LAYAK BERTANDING | ||||||
MOHAMAD IMRAN BIN ABD HAMID | PKR | LAYAK BERTANDING | ||||||
P. 075 - BAGAN DATOK | ||||||||
AHMAD ZAHID BIN HAMIDI | BN | LAYAK BERTANDING | ||||||
MADHI BIN HASAN | PKR | LAYAK BERTANDING | ||||||
P. 076 - TELOK INTAN | ||||||||
MAH SIEW KEONG | BN | LAYAK BERTANDING | ||||||
MORALINGAM A/L KANNAN | BEBAS | LAYAK BERTANDING | ||||||
SEAH LEONG PENG | DAP | LAYAK BERTANDING | ||||||
P. 077 - TANJONG MALIM | ||||||||
DATO' SERI ONG KA CHUAN | BN | LAYAK BERTANDING | ||||||
TAN YEE KEW | PKR | LAYAK BERTANDING | ||||||
JUMLAH CALON YANG LAYAK BERTANDING | 56 | |||||||
JUMLAH CALON YANG MENARIK DIRI | 0 | |||||||
JUMLAH CALON YANG TIDAK LAYAK BERTANDING | 0 | |||||||
JUMLAH CALON YANG MENARIK BALIK KERTAS PENCALONAN | 0 | |||||||
JUMLAH KESELURUHAN | 56 | |||||||
SENARAI KEPUTUSAN PENAMAAN CALON BAGI KERUSI
DUN PERAK 2013
| ||||||||
P. 054 - GERIK | ||||||||
N. 01 - PENGKALAN HULU | ABDULLAH BIN MASNAN | PKR | LAYAK BERTANDING | |||||
AZNEL BIN IBRAHIM | BN | LAYAK BERTANDING | ||||||
N. 02 - TEMENGOR | MHD. SUPIAN BIN NORDIN | PKR | LAYAK BERTANDING | |||||
SALBIAH BINTI MOHAMED | BN | LAYAK BERTANDING | ||||||
P. 055 - LENGGONG | ||||||||
N. 03 - KENERING | MOHAMD TARMIZI BIN ABDUL HAMID | PKR | LAYAK BERTANDING | |||||
MOHD TARMIZI BIN IDRIS | BN | LAYAK BERTANDING | ||||||
N. 04 - KOTA TAMPAN | SAARANI BIN MOHAMAD | BN | LAYAK BERTANDING | |||||
ZAHRUL NIZAM BIN ABDUL MAJID | PKR | LAYAK BERTANDING | ||||||
P. 056 - LARUT | ||||||||
N. 05 - SELAMA | MOHAMAD DAUD BIN MOHD YUSOFF | BN | LAYAK BERTANDING | |||||
MOHD AKMAL BIN KAMARUDIN | PAS | LAYAK BERTANDING | ||||||
N. 06 - KUBU GAJAH | AHMAD HASBULLAH BIN ALIAS | BN | LAYAK BERTANDING | |||||
MOHD NAZRI BIN DIN | PAS | LAYAK BERTANDING | ||||||
N. 07 - BATU KURAU | MOHAMMAD FADZIL BIN ALIAS | PKR | LAYAK BERTANDING | |||||
MUHAMMAD AMIN BIN ZAKARIA | BN | LAYAK BERTANDING | ||||||
P. 057 - PARIT BUNTAR | ||||||||
N. 08 - TITI SERONG | ABU BAKAR BIN HAJI HUSSIAN | PAS | LAYAK BERTANDING | |||||
ABU BAKAR BIN MAT ALI | BN | LAYAK BERTANDING | ||||||
N. 09 - KUALA KURAU | ABDUL YUNUS B JAMAHRI | PKR | LAYAK BERTANDING | |||||
MOHD SALLEH BIN MAT DISA | BN | LAYAK BERTANDING | ||||||
P. 058 - BAGAN SERAI | ||||||||
N. 10 - ALOR PONGSU | ROSLI BIN IBRAHIM | PKR | LAYAK BERTANDING | |||||
SHAM BIN MAT SAHAT | BN | LAYAK BERTANDING | ||||||
SHAMSUL AMIR BIN RAMLY | BEBAS | LAYAK BERTANDING | ||||||
N. 11 - GUNONG SEMANGGOL | HALIDI BIN WAHAB | BEBAS | LAYAK BERTANDING | |||||
MOHD ZAWAWI BIN ABU HASSAN | PAS | LAYAK BERTANDING | ||||||
ZULKARNAIN BIN ISMAIL | BN | LAYAK BERTANDING | ||||||
N. 12 - SELINSING | HUSIN BIN DIN | PAS | LAYAK BERTANDING | |||||
SHARUDIN BIN AHMAD | BN | LAYAK BERTANDING | ||||||
P. 059 - BUKIT GANTANG | ||||||||
N. 13 - KUALA SAPETANG | CHUA YEE LING | PKR | LAYAK BERTANDING | |||||
LOH SWEE ENG | BN | LAYAK BERTANDING | ||||||
ZAINAL ABIDIN BIN ABD RAHMAN | BERJASA | LAYAK BERTANDING | ||||||
N. 14 - CHANGKAT JERING | MOHAMMAD NIZAR BIN JAMALUDDIN | PAS | LAYAK BERTANDING | |||||
ROSLI BIN HUSIN | BN | LAYAK BERTANDING | ||||||
ZULKEFLI BIN IBRAHIM | BEBAS | LAYAK BERTANDING | ||||||
N. 15 - TRONG | NORAZLI BIN MUSA | PAS | LAYAK BERTANDING | |||||
ZABRI BIN ABD. WAHID | BN | LAYAK BERTANDING | ||||||
P. 060 - TAIPING | ||||||||
N. 16 - KAMUNTING | MOHAMAD FAKHRUDIN BIN ABDUL AZIZ | PAS | LAYAK BERTANDING | |||||
MOHAMMAD ZAHIR BIN ABDUL KHALID | BN | LAYAK BERTANDING | ||||||
N. 17 - POKOK ASSAM | HO CHENG WANG | BN | LAYAK BERTANDING | |||||
MOHD YUSOFF BIN ABDULL HAMID | BEBAS | LAYAK BERTANDING | ||||||
TEH KOK LIM | DAP | LAYAK BERTANDING | ||||||
N. 18 - AULONG | LEOW THYE YIH | DAP | LAYAK BERTANDING | |||||
SOO KAY PING | BN | LAYAK BERTANDING | ||||||
YEW TIAN HOE | BEBAS | LAYAK BERTANDING | ||||||
P. 061 - PADANG RENGAS | ||||||||
N. 19 - CHENDEROH | MOHAMAD AZALAN BIN MOHAMAD RADZI | PAS | LAYAK BERTANDING | |||||
ZAINUN BIN MAT NOOR | BN | LAYAK BERTANDING | ||||||
N. 20 - LUBOK MERBAU | MOHD. ZAINUDIN BIN MOHD YUSOF | PAS | LAYAK BERTANDING | |||||
SITI SALMAH BINTI MAT JUSAK | BN | LAYAK BERTANDING | ||||||
P. 062 - SUNGAI SIPUT | ||||||||
N. 21 - LINTANG | AHMAD MAZLAN BIN OTHMAN | PAS | LAYAK BERTANDING | |||||
MOHD ZOLKAFLY BIN HARUN | BN | LAYAK BERTANDING | ||||||
N. 22 - JALONG | KALIMUTHU A/L SINNU | BEBAS | LAYAK BERTANDING | |||||
LIEW YEW AW | BN | LAYAK BERTANDING | ||||||
LOH SZE YEE | DAP | LAYAK BERTANDING | ||||||
P. 063 - TAMBUN | ||||||||
N. 23 - MANJOI | ASMUNI BIN AWI | PAS | LAYAK BERTANDING | |||||
MOHAMAD ZIAD BIN MOHAMED ZAINAL ABIDIN | BN | LAYAK BERTANDING | ||||||
N. 24 - HULU KINTA | AMINUDDIN BIN MD HANAFIAH | BN | LAYAK BERTANDING | |||||
M.A.TINAGARAN A/L ARUMUGAM | PKR | LAYAK BERTANDING | ||||||
SULAIMAN BIN ZAKARIYA | BEBAS | LAYAK BERTANDING | ||||||
P. 064 - IPOH TIMOR | ||||||||
N. 25 - CANNING | CEYLYN TAY WEI LUNG | BN | LAYAK BERTANDING | |||||
WONG KAH WOH | DAP | LAYAK BERTANDING | ||||||
N. 26 - TEBING TINGGI | KHOO BOON CHUAN | BN | LAYAK BERTANDING | |||||
ONG BOON PIOW | DAP | LAYAK BERTANDING | ||||||
N. 27 - PASIR PINJI | LEE CHUAN HOW | DAP | LAYAK BERTANDING | |||||
THONG FAH CHONG | BN | LAYAK BERTANDING | ||||||
P. 065 - IPOH BARAT | ||||||||
N. 28 - BERCHAM | CHEONG CHEE KHING | DAP | LAYAK BERTANDING | |||||
KALIMUTHU A/L RANGGAYAH | BEBAS | LAYAK BERTANDING | ||||||
LIM HUEY SHAN | BN | LAYAK BERTANDING | ||||||
N. 29 - KEPAYANG | CHANG KOK AUN | BN | LAYAK BERTANDING | |||||
NGA KOR MING | DAP | LAYAK BERTANDING | ||||||
N. 30 - BUNTONG | IRUTHIYAM SEBASTIAR A/L ANTHONISAMY | BEBAS | LAYAK BERTANDING | |||||
MOHD BASRI BIN SHAFIE | BEBAS | LAYAK BERTANDING | ||||||
SIVARAJ A/L CHANDRAN | BN | LAYAK BERTANDING | ||||||
SIVASUBRAMANIAM A/L ATHINARAYANAN | DAP | LAYAK BERTANDING | ||||||
P. 066 - BATU GAJAH | ||||||||
N. 31 - JELAPANG | MOKAN A/L SUPRAMANIAM | BN | LAYAK BERTANDING | |||||
SARASVATHY A/P MUTHU | PSM | LAYAK BERTANDING | ||||||
TEH HOCK KE | DAP | LAYAK BERTANDING | ||||||
N. 32 - MENGLEMBU | LIM PEK HAR | DAP | LAYAK BERTANDING | |||||
LOO GAR YEN | BN | LAYAK BERTANDING | ||||||
N. 33 - TRONOH | YIP SZE CHOY | BN | LAYAK BERTANDING | |||||
YONG CHOO KIONG | DAP | LAYAK BERTANDING | ||||||
P. 067 - KUALA KANGSAR | ||||||||
N. 34 - BUKIT CHANDAN | FATHMAWATY SALIM | PKR | LAYAK BERTANDING | |||||
JAHIDDIN BIN ISA | BEBAS | LAYAK BERTANDING | ||||||
MASLIN SHAM BIN RAZMAN | BN | LAYAK BERTANDING | ||||||
N. 35 - MANONG | JAMIL BIN DZULKARNAIN | PAS | LAYAK BERTANDING | |||||
MOHAMAD KAMIL BIN SHAFIE | BN | LAYAK BERTANDING | ||||||
P. 068 - BERUAS | ||||||||
N. 36 - PENGKALAN BAHARU | ABD. MANAF BIN HASHIM | BN | LAYAK BERTANDING | |||||
AHMAD NIZAM BIN IBRAHIM | BEBAS | LAYAK BERTANDING | ||||||
KHAIRUDDIN BIN ABD MALIK | PAS | LAYAK BERTANDING | ||||||
N. 37 - PANTAI REMIS | KOH SER YUN | BN | LAYAK BERTANDING | |||||
WONG MAY ING | DAP | LAYAK BERTANDING | ||||||
P. 069 - PARIT | ||||||||
N. 38 - BELANJA | MOHD NIZAR BIN ZAKARIA | BN | LAYAK BERTANDING | |||||
NAJIHATUSSALEHAH BINTI AHMAD | PAS | LAYAK BERTANDING | ||||||
N. 39 - BOTA | NASARUDIN B. HASHIM | BN | LAYAK BERTANDING | |||||
ZULKIFLY BIN IBRAHIM | PKR | LAYAK BERTANDING | ||||||
P. 070 - KAMPAR | ||||||||
N. 40 - MALIM NAWAR | CHANG GWO CHYANG | BN | LAYAK BERTANDING | |||||
LEONG CHEOK KENG | DAP | LAYAK BERTANDING | ||||||
N. 41 - KERANJI | CHEN FOOK CHYE | DAP | LAYAK BERTANDING | |||||
DANIEL WA WAI HOW | BN | LAYAK BERTANDING | ||||||
N. 42 - TUALANG SEKAH | BALDIP SINGH A/L SANTOKH SINGH | PKR | LAYAK BERTANDING | |||||
NOLEE ASHILIN BINTI MOHAMMED RADZI | BN | LAYAK BERTANDING | ||||||
SYED MOHAMED BIN SYED ALI | BEBAS | LAYAK BERTANDING | ||||||
P. 071 - GOPENG | ||||||||
N. 43 - SUNGAI RAPAT | HAMIDAH BINTI OSMAN | BN | LAYAK BERTANDING | |||||
MIOR AZMAN AMINUDDIN BIN MIOR ARIS | BEBAS | LAYAK BERTANDING | ||||||
RADZI BIN ZAINON | PAS | LAYAK BERTANDING | ||||||
N. 44 - SIMPANG PULAI | CHANG KON YOU @ CHEN KWAN WU | BN | LAYAK BERTANDING | |||||
TAN KAR HING | PKR | LAYAK BERTANDING | ||||||
N. 45 - TEJA | CHANG LIH KANG | PKR | LAYAK BERTANDING | |||||
YEW SAU KHAM | BN | LAYAK BERTANDING | ||||||
P. 072 - TAPAH | ||||||||
N. 46 - CHENDERIANG | AMANI WILLIAMS-HUNT BIN ABDULLAH | PKR | LAYAK BERTANDING | |||||
MAH HANG SOON | BN | LAYAK BERTANDING | ||||||
N. 47 - AYER KUNING | AHMAD RAZI BIN OTHMAN | PAS | LAYAK BERTANDING | |||||
KATHIRAVAN A/L MURUGAN | BEBAS | LAYAK BERTANDING | ||||||
SAMSUDIN BIN ABU HASSAN | BN | LAYAK BERTANDING | ||||||
P. 073 - PASIR SALAK | ||||||||
N. 48 - SUNGAI MANIK | OSMAN BIN ABDUL RAHMAN | PKR | LAYAK BERTANDING | |||||
ZAINOL FADZI BIN PAHARUDIN | BN | LAYAK BERTANDING | ||||||
N. 49 - KAMPONG GAJAH | ABDULLAH FAUZI BIN AHMAD RAZALI | BN | LAYAK BERTANDING | |||||
ISHAK BIN SAARI | PAS | LAYAK BERTANDING | ||||||
P. 074 - LUMUT | ||||||||
N. 50 - SITIAWAN | NGEH KOO HAM | DAP | LAYAK BERTANDING | |||||
TING TAI FOOK | BN | LAYAK BERTANDING | ||||||
N. 51 - PASIR PANJANG | RASHIDI BIN IBRAHIM | BN | LAYAK BERTANDING | |||||
ROHAWATI BINTI ABIDIN | PAS | LAYAK BERTANDING | ||||||
VIJAYAN A/L SUBRAMANIAM | BEBAS | LAYAK BERTANDING | ||||||
N. 52 - PANGKOR | BERNARD PARENPA | BEBAS | LAYAK BERTANDING | |||||
MOHD SAIFULLAH BIN MOHD ZULKIFLI | PKR | LAYAK BERTANDING | ||||||
ZAMBRY BIN ABDUL KADIR | BN | LAYAK BERTANDING | ||||||
P. 075 - BAGAN DATOK | ||||||||
N. 53 - RUNGKUP | MOHD MISBAHUL MUNIR BIN MASDUKI | PAS | LAYAK BERTANDING | |||||
SHAHRUL ZAMAN BIN YAHYA | BN | LAYAK BERTANDING | ||||||
N. 54 - HUTAN MELINTANG | AZAHARI BIN ABDULLAH | BERJASA | LAYAK BERTANDING | |||||
KESAVAN A/L SUBRAMANIAM | PKR | LAYAK BERTANDING | ||||||
MAT SIDI BIN HASHIM | BEBAS | LAYAK BERTANDING | ||||||
SUPRAMANIAM A/L RAMALINGAM | BN | LAYAK BERTANDING | ||||||
P. 076 - TELOK INTAN | ||||||||
N. 55 - PASIR BEDAMAR | M. KAYVEAS | BN | LAYAK BERTANDING | |||||
TERENCE NAIDU A/L V.RAJA @ RAJA NAIDU | DAP | LAYAK BERTANDING | ||||||
N. 56 - CHANGKAT JONG | MOHD ANUAR BIN SUDIN | PAS | LAYAK BERTANDING | |||||
MOHD AZHAR BIN JAMALUDDIN | BN | LAYAK BERTANDING | ||||||
SUPPAN A/L KRISHNAN | BEBAS | LAYAK BERTANDING | ||||||
P. 077 - TANJONG MALIM | ||||||||
N. 57 - SUNGKAI | GOH KIM SWEE | BN | LAYAK BERTANDING | |||||
SIVANESAN A/L ACHALINGAM | DAP | LAYAK BERTANDING | ||||||
N. 58 - SLIM | AMINUDDIN BIN ZULKIPLI | PAS | LAYAK BERTANDING | |||||
MOHD KHUSAIRI BIN ABDUL TALIB | BN | LAYAK BERTANDING | ||||||
MOSSES A/L RAMIAH | BEBAS | LAYAK BERTANDING | ||||||
N. 59 - BEHRANG | ABDUL HADI BIN ABDUL KHATAB | PKR | LAYAK BERTANDING | |||||
KAMAL BADRI BIN TAK M ZAINUDIN | BEBAS | LAYAK BERTANDING | ||||||
RAMNAIDU A/L SURIDEMUDU | BEBAS | LAYAK BERTANDING | ||||||
RUSNAH BINTI KASSIM | BN | LAYAK BERTANDING | ||||||
JUMLAH CALON YANG LAYAK BERTANDING | 143 | |||||||
JUMLAH CALON YANG MENARIK DIRI | 0 | |||||||
JUMLAH CALON YANG TIDAK LAYAK BERTANDING | 0 | |||||||
JUMLAH CALON YANG MENARIK BALIK KERTAS PENCALONAN | 0 | |||||||
JUMLAH KESELURUHAN | 143 | |||||||
Sumber : SPR